Additional Information:
Additional Information:
Specifications:
S. No. | Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
01. | Andropogon Muricatus | May-Jun | 300000 | Cw1 | 30-55 |
02. | Cenchrus ciliaris (var coastal region) | Sep-Oct | 75000 | CW1 | 40-65 |
03. | Cenchrus ciliaris ( var tropical region) | Sep-Oct | 75000 | CW1 | 30-65 |
04. | Cenchrus setigerus | Sep-Oct | 78000 | CW1 | 30-70 |
05. | Cynodon dactylon (doob grass) | May-Jun | 380000 | N | 30-60 |
06. | Dichanthium annulatum | May-Jun | - | N | 30-60 |
Giant Marigold(Seasonal Flower/ Winter Flower/ F1 Hybrid Seeds)
These flowers are a big hit in the neighborhood - I always have a bed of them in the park garden – they are mixed colors of orange and yellow. Some of the most fun flowers in the garden. The heads on these are about 3" in diameter. If you love marigolds, why not go all out and try a marigold that will grow as a dwarf pot plant, double flowers bloom in beautiful shades of orange and yellow. Long lasting cut flowers. It can withstand a wide range of temperature.
Additional Information: